Applications
Bathroom
Shower
Laundry
Balcony
Podium
Rooftop
Swimming Pool
Planter Box
Retaining Wall
Internal Wet Areas
External Waterproofing
Under Tile
Exposed Finish
Positive Waterproofing
Negative Waterproofing
Technical Specifications
Key technical properties of this product. Refer to the Technical Data Sheet for complete installation and performance information.
| Classification | Class 1 under AS 4654.1 and AS/NZS 4858; AS 4020:2018 potable water certificate claimed in TDS |
|---|---|
| Mixing Ratio | 20 kg bag: roller/spray 6–7 L water; brush 5–6 L; trowel 4.2–4.5 L |
| Coverage | 1.2 kg/m² per mm thickness; approx. 8.3 m² per 20 kg bag for two 1 mm coats, theoretical |
| Recommended Coats | Minimum 2 coats |
| Dry Film Thickness | Minimum 1.0 mm dry film after 2 coats; special applications including negative pressure: 3 mm total trowelled thickness |
| Hydrostatic Resistance | Positive and negative hydrostatic pressure up to 5 bar; special negative-pressure applications require at least 3 mm total thickness by trowel |
| Tensile Strength | >2.00 MPa |
| Recoat Time | 1–2 hours for 1 mm coat at 22°C and 50% RH |
| Full Cure | Following trades after 24 hours at 22°C/50% RH; potable water contact after 2 weeks; pool tiling after 4 days |
| Suitable Substrates | Concrete; cement-rendered masonry; fibre cement; water-resistant plasterboard; compliant structural plywood |
| Internal / External Use | Internal and external; exposed use limited to light pedestrian/maintenance traffic |
| Crack Bridging | >0.5 mm |
| Pot Life | >30 minutes at 22°C and 50% RH |
Need Technical Advice?
Not sure if this product is suitable for your project?
Our technical team provides independent advice on product selection, compatibility and waterproofing systems.
Independent product advice backed by real-world waterproofing experience.
Contact Technical Support
(07) 3667 9878
Monday–Friday
7:00 am – 3:00 pm AEST
Frequently Purchased Together
These popular picks are often added by trade professionals to complete their project kits.

