Technical Specifications
Key technical properties of this product. Refer to the Technical Data Sheet for complete installation and performance information.
| Classification | Two-component high-strength epoxy adhesive for structural bonding and repair |
|---|---|
| Mixing Ratio | Equal parts Part A and Part B; mix at 300–400 rpm for 2–3 minutes |
| Tensile Strength | 29.02 MPa to ASTM D638-14 |
| Suitable Substrates | Sound, dry and mechanically prepared concrete, masonry, brick, block, stone, metal and wood |
| Internal / External Use | Horizontal and vertical construction and repair applications; cured material may discolour under UV exposure |
| Concrete Bond Strength | 15.6 MPa at 2 days; 20.1 MPa at 14 days |
| Potable Water Compliance | AS/NZS 4020 compliant after curing, as stated in the TDS |
Need Technical Advice?
Not sure if this product is suitable for your project?
Our technical team provides independent advice on product selection, compatibility and waterproofing systems.
Independent product advice backed by real-world waterproofing experience.
Contact Technical Support
(07) 3667 9878
Monday–Friday
7:00 am – 3:00 pm AEST
Frequently Purchased Together
These popular picks are often added by trade professionals to complete their project kits.

