Complete Your System
-
Current product ACTFLEX ER300 Epoxy Injection Resin $554.50 AUD In stock -
Forspec PROBOND 1100 – High Strength Epoxy Paste
-
FORSPEC FORBUILD 100 Concrete Repair Mortar
Technical Specifications
Key technical properties of this product. Refer to the Technical Data Sheet for complete installation and performance information.
| Classification | Two-component, rigid structural epoxy injection resin; manufacturer data, no accredited certificate stated in the current TDS |
|---|---|
| Mixing Ratio | Part A resin : Part B hardener = 2:1 by weight. Dual-feed machine meters and mixes at nozzle; do not premix. |
| Coverage | Crack demand (mL/m) = width (mm) × depth (mm). Approx. 13.9 L/15 kg kit; theoretical metres = 13,900 ÷ (width × depth). Allow for voids, branching and equipment waste; confirm by trial injection. |
| Recommended Coats | Not applicable — injection to fill the crack path |
| Tensile Strength | >25 MPa, ASTM D638; manufacturer R&D characteristic value, not for engineering design without written Forspec confirmation |
| Full Cure | 7 days at 25°C and 50% RH; temperature dependent |
| Suitable Substrates | Sound, clean reinforced concrete, dry or slightly damp; prepared steel for plate bonding as designed |
| Internal / External Use | Internal industrial flooring and external concrete/civil repair applications |
| Compressive strength | >80 MPa, ASTM D695; manufacturer R&D characteristic value, design confirmation required |
| Flexural strength | >45 MPa, ASTM D790; manufacturer R&D characteristic value, design confirmation required |
Need Technical Advice?
Not sure if this product is suitable for your project?
Our technical team provides independent advice on product selection, compatibility and waterproofing systems.
Independent product advice backed by real-world waterproofing experience.
Contact Technical Support
(07) 3667 9878
Monday–Friday
7:00 am – 3:00 pm AEST
Frequently Purchased Together
These popular picks are often added by trade professionals to complete their project kits.

