Complete Your System
-
Current product Sika Sikalastic-777 Root-Resistant PU Membrane 15L $340.50 AUD In stock -
Sika Sikalastic-100 EP Epoxy Primer 30kg Kit
Applications
Planter Box
External Waterproofing
Below Ground
Technical Specifications
Key technical properties of this product. Refer to the Technical Data Sheet for complete installation and performance information.
| Classification | Class III membrane; >300% elongation according to AS/NZS 4858 |
|---|---|
| Mixing Ratio | Single component; ready to use |
| Coverage | Vertical: 0.670 L/m² per coat; floors: 0.8 L/m² per coat |
| Recommended Coats | Two coats |
| Dry Film Thickness | Minimum 1.0 mm vertical; 1.2 mm floors |
| Hydrostatic Resistance | High resistance to stagnant water; no numeric value stated |
| Elongation at Break | >300% |
| Tensile Strength | 6 MPa |
| Recoat Time | After one night and within two days |
| Full Cure | 24 hours |
| Suitable Substrates | Clean, sound, smooth, dust-free and oil-free substrates, primed as specified |
| Internal / External Use | External and below-ground applications listed in the TDS |
| Service Temperature | -20°C to +80°C |
| Primer Requirement | Primer mandatory; Sikalastic-100 EP is a confirmed compatible primer |
Need Technical Advice?
Not sure if this product is suitable for your project?
Our technical team provides independent advice on product selection, compatibility and waterproofing systems.
Independent product advice backed by real-world waterproofing experience.
Contact Technical Support
(07) 3667 9878
Monday–Friday
7:00 am – 3:00 pm AEST
Frequently Purchased Together
These popular picks are often added by trade professionals to complete their project kits.

